Staff-25-26
Staff lists on the website will be updated monthly. For the most current contacts, please check:
Palo Verde has always been home for it’s principal. A member of the graduating class of 1995, Eric Brock has served Palo Verde as the girl’s varsity basketball coach, magnet coordinator, assistant principal and many year now, as principal. Committed to opening doors for his students, Eric Brock believes that graduates of Palo Verde are the next generations lawyers, doctors, business owners, and executives. When asked what it means to be a Titan, he says, “That the blue and gold coursing through my veins is burning to show anyone that will bear witness the resolve, tenacity, and determination instilled in me from this great school. Palo Verde is our home; it’s where we come from and we will be successful because we simply want it more then you!”
Along with the dedicated faculty and staff, he continues to work on establishing a legacy of success by building strong relationships with parents, student, staff and the community in order to provide the best possible opportunities for his students. He works tirelessly to have Palo Verde strengthen and enhance the skills, knowledge and critical thinking abilities of it’s students in a clean, safe, and technology-rich environment. As principal of PV, Mr. Brock welcomes your input and asks for your help in this journey. “I am looking forward to working with you and your student now and in the future!”
Eric Brock520-584-7403
Email Principal Brock
[Loading Principal and Assistant details...]
| Title | First Name | Last Name | Category | Subject | |
|---|---|---|---|---|---|
| Teacher | Anne | Abbott | Academic | AP English Language 1 (English Language and Comp), AP English Language 2 (English Language and Comp), AP Psychology 1, AP Psychology 2, English 11 - Semester 1, English 11 - Semester 2 | |
| Speech Lang Path - Fellow | Tanya | Ackerman | Student Service | ||
| Ex Ed Teacher | Christian | Aguas | Academic | Applied Fundamental Math 8, Career English 1, Career English 2, Career Investigations 1, Career Investigations 2, Career Math 1, Career Math 2, Employment Training, Extended 3, Employment Training, Extended 4, Everyday Living Skills 1, On the Job Training (OJT) 1, On the Job Training (OJT) 2 | |
| Ex Ed Teacher Assistant | Cassandra | Aragon | Academic | ||
| Social Worker | Anthony | Badalamenti | Student Service | ||
| Teacher | Mukesh Kumar | Barsiwal | Academic | ELD III Language Arts 1, ELD III Language Arts 2, ELD III Language Arts Support 1, ELD III Language Arts Support 2, Selective Enrichment 1, Selective Enrichment 2 | |
| Ex Ed Teacher Self-Con | Megan | Baum | Academic | Academic Core 1, Academic Core 2, American Government, American History 1, American History 2, Applied English/Reading 5, Applied English/Reading 6, Applied Fundamental Math 1, Applied Fundamental Math 2, Applied Fundamental Math 3, Applied Fundamental Math 4, Applied Fundamental Math 5, Applied Fundamental Math 6, Applied Fundamental Math 7, Applied Fundamental Math 8, Economics, Geometry Semester 1, Geometry Semester 2, World History / Geography 1, World History / Geography 2 | |
| Teacher | Megan | Baum | Academic | ||
| Ex Ed Teacher | Francisco | Baviera Bea | Academic | Applied English/Reading 1, Applied English/Reading 2, Applied English/Reading 3, Applied English/Reading 4, Applied English/Reading 5, Applied English/Reading 6, Applied English/Reading 7, Applied English/Reading 8, Applied Fundamental Math 1, Applied Fundamental Math 2, Applied Fundamental Math 3, Applied Fundamental Math 4, Applied Fundamental Math 5, Applied Fundamental Math 6, Applied Fundamental Math 7, Applied Fundamental Math 8, Applied Healthy Lifestyle 1, Applied Healthy Lifestyle 2, Applied Healthy Lifestyle 3, Applied Healthy Lifestyle 4, Applied Healthy Lifestyle 5, Applied Healthy Lifestyle 6, Applied Healthy Lifestyle 7, Applied Healthy Lifestyle 8, Applied Science 1, Applied Science 2, Applied Science 3, Applied Science 4, Applied Science 5, Applied Science 6, Applied Social Studies 1, Applied Social Studies 2, Applied Social Studies 3, Applied Social Studies 4, Applied Social Studies 5, Applied Social Studies 6 | |
| Teacher | Stuart | Bayne | Academic | World History / Geography 1, World History / Geography 2 | |
| Ex Ed Teacher | David | Bellows | Academic | ||
| Ex Ed Teacher | Maryke | Bisschop | Academic | ||
| Ex Ed Teacher | Jason | Black | Academic | ||
| Ex Ed Teacher Assistant | Carissa | Blodgett | Academic | ||
| Instructional Spec-Gen Su | Riley | Brady | Academic | ||
| Principal - High School | Eric | Brock | Administrative | ||
| Ex Ed Teacher | Stephen | Brown | Academic | Academic Core 1, Academic Core 2, Algebra I - Semester 1, Algebra I - Semester 2 | |
| Ex Ed Teacher Assistant | Jacqueline | Brown | Academic | ||
| Teacher | Jonathan | Brown | Academic | College Algebra Semester 1, College Algebra Semester 2, Geometry Semester 1, Geometry Semester 2, Geometry, Honors 1, Geometry, Honors 2 | |
| Coach-HS Asst Track | Peyton | Brown | Athletic | ||
| Teacher | John | Burdick | Academic | AP Precalculus 1, AP Precalculus 2, Computer Science 3, Computer Science 4, Computer Science 5, Computer Science 6, Geometry Semester 1, Geometry Semester 2, Response to Intervention 3 (MATH), Response to intervention 4 (MATH) | |
| Contractor | Alexis | Buscemi | Student Service | ||
| Teacher | Brenna | Camping | Academic | Creative Writing 1, Creative Writing 2, ELD II Language Arts 1, ELD II Language Arts 2, ELD II Language Arts Support 1, ELD II Language Arts Support 2, ELD IV Language Arts 1, ELD IV Language Arts 2, ELD IV Language Arts Support 1, ELD IV Language Arts Support 2, ELD V Language Arts 1, ELD V Language Arts 2, ELD V Language Arts Support 1, ELD V Language Arts Support 2 | |
| Teacher | Frank | Carney | Academic | Body Conditioning I, Body Conditioning II, Coed Phys Ed 1, Coed Phys Ed 2, Student Government 1, Student Government 2, Weight Training 1, Weight Training 2 | |
| Coach-Asst Girls V-Ball | Mark | Carter | Athletic | ||
| Campus Monitor | Latron | Carter | Student Service | ||
| Curriculum Service Provid | Andrew | Cassano | Administrative | General Credit Recovery 1, General Credit Recovery 2 | |
| Teacher | Dorian | Chase | Academic | ELD II Language Arts 1, ELD II Language Arts 2, ELD II Language Arts Support 1, ELD II Language Arts Support 2, Selective Enrichment 1, Selective Enrichment 2 | |
| Campus Monitor | Jamal | Chatman | Student Service | ||
| Office Assistant | Socorro | Cleveland | Administrative | ||
| Teacher | Christopher | Cox | Academic | Anatomy/Physiology 1, Anatomy/Physiology 2, Biology 1, Biology 2 | |
| Ex Ed Teacher Assistant | Eliyah | Cruz | Academic | ||
| Athletic Trainer | Angelica | Dains | Athletic | ||
| Coach-HS Asst Soccer | Muneer | Dawood | Athletic | ||
| Teacher | Bernie | Diffin | Academic | Chemistry 1, Chemistry 2, Chemistry, Honors 1, Chemistry, Honors 2, Physics 1, Physics 2 | |
| Ex Ed Teacher | Erin | Duncan | Academic | ||
| Teacher | Vanessa | Eastman | Academic | American Government, Band, Advanced 1, Band, Advanced 2, Band, Jazz Semester 1, Band, Jazz Semester 2, Economics, Orchestra 1, Orchestra 2, Orchestra 3, Orchestra 4, Orchestra 5, Orchestra 6, Orchestra 7, Orchestra 8, Technical Theatre 1, Technical Theatre 2, Technical Theatre 3, Technical Theatre 4, Technical Theatre 5, Technical Theatre 6 | |
| MTSS | Scott | Eisenberg | Administrative | ||
| Ex Ed Teacher Assistant | Michael | Elia | Academic | ||
| Sub Teacher | Wendy | Escarcega-Parra | Academic | ||
| Ex Ed Teacher | Enid-Janessa | Escobar | Academic | ||
| Ex Ed Teacher Assistant | Travis | Falk | Academic | ||
| Teacher | Brian | Farlee | Academic | Engineering 1, Engineering 2, Engineering 3, Engineering 4, Engineering 5, Engineering 6, Engineering 7, Engineering 8 | |
| Ex Ed Teacher | Cynthia | Feaman | Academic | Academic Core 1, Applied English/Reading 7, Applied English/Reading 8, Applied Fundamental Math 2, Applied Fundamental Math 3, Applied Fundamental Math 4, Applied Fundamental Math 5, Applied Fundamental Math 6, Applied Science 2, Applied Social Studies 2, Career Investigations 1, Coed Phys Ed 1, Coed Phys Ed 2, Employment Training 1 | |
| Ex Ed Teacher | Patrick | Feaman | Academic | ||
| Ex Ed Teacher | Tristan | Feery | Academic | English 10 - Semester 1, English 10 -Semester 2, English 11 - Semester 1, English 11 - Semester 2, English 12 - Semester 1, English 12 - Semester 2, English 9 - Semester 1, English 9 - Semester 2 | |
| Teacher | Koltin | Feery | Academic | American Hist. Cul Rel MexAm View 1, American Hist. Cul Rel MexAm View 2, English 10 - Semester 1, English 10 -Semester 2, English 10, Honors S1, English 10, Honors S2, English 9 - Semester 1, English 9 - Semester 2 | |
| Teacher | Angela | Finjan | Academic | ELD I Language Arts 1, ELD I Language Arts 2, ELD I Language Arts Foundations 1, ELD I Language Arts Foundations 2, ELD I Language Arts Support 1, Selective Enrichment 1, Selective Enrichment 2 | |
| Teacher | Ellen | Fox | Academic | ELD I Language Arts 1, ELD I Language Arts 2, ELD I Language Arts Support 1, ELD I Language Arts Support 2, Selective Enrichment 1, Selective Enrichment 2 | |
| Social Worker-LCSW | Cindy | Garcia | Student Service | ||
| Teacher | Elana | Garrett | Academic | Algebra I - Semester 1, Algebra I - Semester 2, Mathematical Finance Semester 1, Mathematical Finance Semester 2, Response to Intervention 1 (MATH), Response to Intervention 2 (MATH) | |
| Administrative Secretary | Cecilia | Gauna | Administrative | ||
| Campus Monitor | Monica | Gauna | Student Service | ||
| Teacher | Shirine | Ghoulam | Academic | BIO 156IN Intro to Biology Allied Health Sem 1 (du, BIO 156IN Intro to Biology Allied Health Sem 2 (du, Biology - Honors 2, Biology 1, Biology 2, Biology Concepts BIO100IN 1 (dual credit), Biology Concepts BIO100IN 2 (dual credit), Biology, Honors 1 | |
| Teacher | Joanna | Goldberg | Academic | ||
| Ex Ed Teacher | Victoria | Green | Academic | Algebra II - Semester 1, Algebra II - Semester 2, Geometry Semester 1, Geometry Semester 2, Mathematical Finance Semester 1, Mathematical Finance Semester 2 | |
| Teacher | Jet | Guido | Academic | Digital Communications 1, Digital Communications 2, Digital Communications 3, Digital Communications 4, Digital Communications 5, Digital Communications 6, Digital Communications 7, Digital Communications 8, Film & TV 1, Film & TV 2, Film & TV 3, Film & TV 4, Film & TV 5, Film & TV 6, Film & TV 7, Film & TV 8 | |
| Teacher | Nick | Gunn | Academic | American Gov. Cul Rel AfrAm View, American Government, AP Microeconomics, AP US Government and Politics 1, Economics | |
| Teacher | Ellis | Harper | Academic | Spanish 1, Spanish 2, Spanish 3, Spanish 4 | |
| Teacher | Catherine | Harris-Herchenroeder | Academic | Film Analysis 1, Film Analysis 2, Stage Management 1, Stage Management 2, Stage Management 3, Stage Management 4, Theater Arts/Advanced 1, Theater Arts/Advanced 2, Theater Arts/Beginning 1, Theater Arts/Beginning 2, Theater Arts/Intermediate 1, Theater Arts/Intermediate 2 | |
| Ex Ed Teacher Assistant | Chablee | Hinton | Academic | ||
| Ex Ed Teacher Assistant | Allace | Hobbs | Academic | ||
| Coach-HS Asst Basketball | Christopher | Hodges | Athletic | ||
| Teacher | Sarah | Hoy | Academic | Art Beginning 1, Art Beginning 2, Art, Intermediate 1, Art, Intermediate 2 | |
| Teacher | Gilbert | Huertas | Academic | ||
| Teacher | Daniel | Hunt | Academic | Coed Phys Ed 1, Coed Phys Ed 2, Weight Training 1, Weight Training 2 | |
| Ex Ed Teacher | Dan | Ireland | Academic | Office Aide 1, Office Aide 2 | |
| Counselor | Rashida | Jeffery | Counselor | ||
| Teacher | Jared | Jewell | Academic | American History 1, American History 2, AP United States History, AP United States History 2, AP World History - Modern 1, AP World History - Modern 2 | |
| Ex Ed Teacher Assistant | Taunya | Johnston | Academic | ||
| Teacher | Carol | Kaigler | Academic | Algebra II Honors - S1, Algebra II Honors - S2, College Algebra Semester 1, College Algebra Semester 2, Response to intervention 5 (MATH), Response to intervention 6 (MATH) | |
| Teacher | Michael | Kearney | Academic | General Credit Recovery 1, General Credit Recovery 2 | |
| Instructional Spec-Gen Su | Jill | Kitchens | Academic | ||
| Ex Ed Teacher Self-Con | Scott | Kloefkorn | Academic | Applied English/Reading 1, Applied English/Reading 2, Applied English/Reading 3, Applied English/Reading 4, Applied English/Reading 5, Applied English/Reading 6, Applied English/Reading 7, Applied English/Reading 8, Applied Fundamental Math 1, Applied Fundamental Math 2, Applied Fundamental Math 3, Applied Fundamental Math 4, Applied Fundamental Math 5, Applied Fundamental Math 6, Applied Fundamental Math 7, Applied Fundamental Math 8, Applied Healthy Lifestyle 1, Applied Healthy Lifestyle 2, Applied Healthy Lifestyle 3, Applied Healthy Lifestyle 4, Applied Healthy Lifestyle 5, Applied Healthy Lifestyle 6, Applied Healthy Lifestyle 7, Applied Healthy Lifestyle 8, Applied Science 1, Applied Science 2, Applied Science 3, Applied Science 4, Applied Science 5, Applied Science 6, Applied Social Studies 1, Applied Social Studies 2, Applied Social Studies 3, Applied Social Studies 4, Applied Social Studies 5, Applied Social Studies 6 | |
| School Psychologist | Katherine | Leonard | Counselor | ||
| Ex Ed Teacher Assistant | Andrew | Lopez | Academic | ||
| Asst Principal - High Sch | Jeffrey | Lovato | Administrative | ||
| Teacher | Jennifer | Lyons | Academic | Biology, Forensics 1, Biology, Forensics 2, Earth And Space Science 1, Earth And Space Science 2 | |
| Teacher | Elia | Manjarre | Academic | Coed Phys Ed 1, Coed Phys Ed 2, Health Education | |
| Library Media Specialist | Maccay | Marshall | Student Service | ||
| Contractor | Jessica | Martinez | Student Service | ||
| Magnet Site Coordinator | Jennifer | Maynard | Administrative | ||
| Ex Ed Teacher Assistant | Emily | McCallion Krieger | Academic | ||
| Contractor | Andrew | Mcdonough | Student Service | ||
| Ex Ed Teacher Assistant | Ava | McLaren | Academic | ||
| Teacher | Heidi | Mcpeak | Academic | AP Studio Art 3D Design 1, AP Studio Art 3D Design 2, Clay and Ceramics 1, Clay and Ceramics 2, Clay and Ceramics 3, Clay and Ceramics 4, Clay and Ceramics 5, Clay and Ceramics 6 | |
| Contractor | Clarissa | Medeiros | Student Service | ||
| Teacher | Norma | Mendez | Academic | Algebra I - Semester 1, Algebra I - Semester 2, Algebra II - Semester 1, Algebra II - Semester 2 | |
| Coach-Head Baseball | Jim | Mentz | Athletic | ||
| Teacher | Peter | Meyer | Academic | English 10 - Semester 1, English 10 -Semester 2, English 12 - Semester 1, English 12 - Semester 2, English 12 Cul Rel AfricanAm View S1, English 12 Cul Rel AfricanAm View S2 | |
| Job Development Instructo | Debra | Miceli | Academic | Employment Training 1, Employment Training 2 | |
| Contractor | Damian | Montoya | Student Service | ||
| Coach-HS Soccer | Derek | Moya | Athletic | ||
| Ex Ed Teacher | Sidney | Moyers | Academic | ||
| Teacher | Christina | Negrete | Academic | ||
| Teacher | Arwen | Newman | Academic | AP Human Geography 1, AP Human Geography 2, AP Literature WRT101 S1 (dual credit), AP Literature WRT101 S2 (dual credit), English 12 - Semester 1, English 12 - Semester 2, English 9 -1st Sem GATE, English 9 -2nd Sem GATE | |
| Ex Ed Teacher | Leyvette | Nuguid | Academic | Applied English/Reading 8, Applied Fundamental Math 8, Applied Science 1, Applied Social Studies 3, Career English 1, Career English 2, Career English 3, Career English 4, Career Investigations 1, Career Investigations 2, Career Investigations 3, Career Investigations 4, Career Investigations 5, Career Investigations 6, Career Math 1, Career Math 2, Career Math 3, Career Math 4, Employment Training, Extended 3, Employment Training, Extended 4, Employment Training, Extended 5, Employment Training, Extended 6, Everyday Living Skills 1, Everyday Living Skills 3, Everyday Living Skills 4, On the Job Training (OJT) 1, On the Job Training (OJT) 2, On the Job Training (OJT) 3, On the Job Training (OJT) 4 | |
| Ex Ed Teacher | Tracy | Nunez | Academic | Academic Core 1, Academic Core 2, Algebra I - Semester 1, Algebra I - Semester 2, Algebra II - Semester 1, Algebra II - Semester 2, Biology 1, Biology 2, Earth And Space Science 1, Earth And Space Science 2, English 10 - Semester 1, English 10 -Semester 2, English 11 - Semester 1, English 11 - Semester 2, English 12 - Semester 1, English 12 - Semester 2, English 9 - Semester 1, English 9 - Semester 2, Geometry Semester 1, Geometry Semester 2, Mathematical Finance Semester 1, Mathematical Finance Semester 2, STEM: Science & Sustainability 1, STEM: Science & Sustainability 2 | |
| Coord Sr-Program | Ana | Nunez | Administrative | ||
| Teacher | Morgan | ODonnell | Academic | ||
| Ex Ed Teacher | Darla | Oliver | Academic | ||
| Ex Ed Adapted PE Teacher | Julie | Omar Makram | Academic | ||
| Health Assistant | Monique | Ortega Black | Student Service | ||
| Coach-HS Asst Basketball | Joalliene | Ortiz | Athletic | ||
| Counselor | Marissa | Owens | Counselor | ||
| Teacher | Cori | Peterson | Academic | General Credit Recovery 1, General Credit Recovery 2, Piano and Theory 1, Piano and Theory 2, Piano and Theory 3, Piano and Theory 4, Vocal Music Ensemble 1, Vocal Music Ensemble 2, Vocal Music, Advanced Mixed 1, Vocal Music, Advanced Mixed 2, Vocal Music, Beginning Mixed 1, Vocal Music, Beginning Mixed 2 | |
| Athletic Trainer Head | Bart | Peterson | Athletic | Sports Medicine 1, Sports Medicine 2, Sports Medicine 3, Sports Medicine 4 | |
| Office Manager | Erin | Pier | Administrative | ||
| Ex Ed Teacher | Delaney | Pierce | Academic | Applied Fundamental Math 5, Applied Fundamental Math 6, Career English 1, Career English 2, Career Investigations 1, Career Investigations 2, Career Math 1, Career Math 2, Employment Training, Extended 3, Employment Training, Extended 4, On the Job Training (OJT) 1, On the Job Training (OJT) 2 | |
| Instructional Spec CTE | Julian | Pimienta | Academic | ||
| Teacher | Jorge | Pizano | Academic | AVID 1, AVID 2, AVID 3, AVID 4, AVID 5, AVID 6, AVID College Study Skills STU 100 S1 (dc), AVID College Study Skills STU 100 S2 (dc), Spanish 1, Spanish 2 | |
| Coach-Asst Swim | Aliene | Rich | Athletic | ||
| Dean of Students | Timothy | Riley | Administrative | ||
| Coach-Asst Baseball | Edward | Rios | Athletic | ||
| School Reg Attend Tech | Rosemary | Rodarte | Administrative | ||
| Ex Ed Teacher | Adrian | Rodriguez | Academic | Applied English/Reading 1, Applied English/Reading 2, Applied English/Reading 3, Applied English/Reading 4, Applied English/Reading 5, Applied English/Reading 6, Applied English/Reading 7, Applied English/Reading 8, Applied Fundamental Math 1, Applied Fundamental Math 2, Applied Fundamental Math 3, Applied Fundamental Math 4, Applied Fundamental Math 5, Applied Fundamental Math 6, Applied Fundamental Math 7, Applied Fundamental Math 8, Applied Healthy Lifestyle 1, Applied Healthy Lifestyle 2, Applied Healthy Lifestyle 3, Applied Healthy Lifestyle 4, Applied Healthy Lifestyle 5, Applied Healthy Lifestyle 6, Applied Healthy Lifestyle 7, Applied Healthy Lifestyle 8, Applied Science 1, Applied Science 2, Applied Science 3, Applied Science 4, Applied Science 5, Applied Science 6, Applied Social Studies 1, Applied Social Studies 2, Applied Social Studies 3, Applied Social Studies 4, Applied Social Studies 5, Applied Social Studies 6 | |
| Ex Ed Teacher Assistant | Marianne | Ronquillo | Academic | ||
| Teacher | Celeste | Rumler | Academic | AP Studio Art 2D Design 1, AP Studio Art 2D Design 2, Art, Drawing/Painting 1, Art, Drawing/Painting 2, Art, Drawing/Painting Advanced 1, Art, Drawing/Painting Advanced 2, Art, Drawing/Painting Intermed 1, Art, Drawing/Painting Intermed 2 | |
| Athletic Trainer | Anais | Salais | Athletic | ||
| Ex Ed Teacher Assistant | Analicia | Sanchez | Academic | ||
| Ex Ed Teacher | Kaliah | Sanderson | Academic | ||
| Physical Therapist | Allison | Schubach | Student Service | ||
| Teacher | Kristopher | Smith | Academic | Response to Intervention 1 (MATH), Response to Intervention 2 (MATH), Response to Intervention 3 (MATH), Response to intervention 4 (MATH) | |
| Coach-Asst Football | Kyon | Smith | Athletic | ||
| Coach-HS Asst Basketball | Anthony | Smith | Athletic | ||
| Coach-Asst Softball | William | Sneyd | Athletic | ||
| Ex Ed Teacher Assistant | Blanca | Sotelo | Academic | ||
| Coach-HS Asst Soccer | Anthony | Tamayo | Athletic | ||
| Teacher | Faten | Tarabishi | Academic | Algebra I - Semester 1, Algebra I - Semester 2, Algebra II - Semester 1, Algebra II - Semester 2 | |
| Ex Ed Teacher | Lisa | Tashman | Academic | Applied English/Reading 1, Applied English/Reading 2, Applied English/Reading 3, Applied English/Reading 4, Applied English/Reading 5, Applied English/Reading 6, Applied English/Reading 7, Applied English/Reading 8, Applied Fundamental Math 1, Applied Fundamental Math 2, Applied Fundamental Math 3, Applied Fundamental Math 4, Applied Fundamental Math 5, Applied Fundamental Math 6, Applied Fundamental Math 7, Applied Fundamental Math 8, Applied Healthy Lifestyle 1, Applied Healthy Lifestyle 2, Applied Healthy Lifestyle 3, Applied Healthy Lifestyle 4, Applied Healthy Lifestyle 5, Applied Healthy Lifestyle 6, Applied Healthy Lifestyle 7, Applied Healthy Lifestyle 8, Applied Science 1, Applied Science 2, Applied Science 3, Applied Science 4, Applied Science 5, Applied Science 6, Applied Social Studies 1, Applied Social Studies 2, Applied Social Studies 3, Applied Social Studies 4, Applied Social Studies 5, Applied Social Studies 6 | |
| Ex Ed Teacher Assistant | Maricela | Vargas | Academic | ||
| Coach-Asst Softball | Anne | Vargas | Athletic | ||
| Coord-CollCareerRead | Andrea | Vazquez Mata | Counselor | ||
| Teacher | Cuauhtemoc | Velazquez | Academic | Spanish 1, Spanish 2 | |
| Bookstore Manager | Veronica | Verdugo | Student Service | ||
| Teacher | Ginger | Ververelli | Academic | Algebra I - Semester 1, Algebra I - Semester 2, Response to intervention 5 (MATH), Response to intervention 6 (MATH) | |
| Registrar | Teodora Leticia Z. | Woods | Administrative | ||
| Teacher | JohnWessley | Young | Academic | Biology 1, Biology 2, STEM: Science & Sustainability 1, STEM: Science & Sustainability 2 | |
| Ex Ed Compliance Monitor | Jeremy | Zamora | Student Service | ||
| Coach-Asst Football | Gabriel | Zazueta | Athletic | ||
| Teacher | Jaime | Zettlemoyer | Academic | English 11 Cul Rel MexicanAm View S1, English 11 Cul Rel MexicanAm View S2, English 9 - Semester 1, English 9 - Semester 2 |
